Jasper Place High School vs. Harry Ainlay Titans #2

Jasper Place High School 29

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Daly, Bryn 3 0 0 0
Morin, Dan 4 0 0 0
Abad, Shekaib 2 0 0 0
Fedorak, David 4 0 0 0
Hendry, Tyler 5 1 0 0
Mathews, Garrett 1 1 0 0
Rhien, Sheldon 1 0 0 0
Russel, Andrew 2 0 0 0
Shanks, Raymond 1 0 0 0
Skibin, Zach 3 0 0 0
Stauffer, Mike 0 0 0 0
Stevens, Scott 0 0 0 0
Tirschmann, Alex 2 0 0 0
Tran, Tony 1 0 0 0

Harry Ainlay Titans #2 12

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Onciul, Bryon 1 0 0 0
Garside, Jordon 2 0 0 0
Patterson, Ryan 4 0 0 0
Wang, Jonathan 5 0 0 0
Aden, Guled 0 0 0 0
Areenlaw, Devin 0 0 0 0
Armstrong, Sawyer 0 0 0 0
Frederich, Khalil 0 0 0 0
Heidebrecht, Sean 0 0 0 0
Li, Henry 0 0 0 0
Longley, Gorbin 0 0 0 0
Pamerleau, Robert 0 0 0 0
Schwartz, Jacob 0 0 0 0
Stefanescu, Robert 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com