Standings for 09 High School Handball League SeasonMarch 23, 2009 - April 24, 2009
| Team | Games Played | Wins | Losses | Ties | OT Wins | OT Losses | Points | Points For | Points Against | Points Difference | Defaults |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's Division | |||||||||||
| Ross Shep Thunderbirds | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 156 | 104 | 52 | 0 |
| Harry Ainlay Titans #1 | 6 | 4 | 1 | 1 | 0 | 0 | 9 | 142 | 107 | 35 | 0 |
| Jasper Place High School | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 146 | 120 | 26 | 0 |
| Onoway | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 124 | 123 | 1 | 0 |
| St. Thomas Aquinas CHS | 6 | 3 | 2 | 1 | 0 | 0 | 7 | 120 | 113 | 7 | 0 |
| Eastglen High School | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 115 | 121 | -6 | 0 |
| McNally Tigers | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 138 | 120 | 18 | 0 |
| Bev Facey Falcons | 6 | 2 | 3 | 1 | 0 | 0 | 5 | 107 | 104 | 3 | 0 |
| Queen Elizabeth Knights | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 141 | 137 | 4 | 0 |
| Salisbury Sabres | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 95 | 131 | -36 | 0 |
| Harry Ainlay Titans #2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 71 | 175 | -104 | 0 |
| Women's Division | |||||||||||
| Bev Facey Falcons Women | 8 | 8 | 0 | 0 | 0 | 0 | 16 | 156 | 79 | 77 | 0 |
| McNally Tigers Women | 8 | 7 | 1 | 0 | 0 | 0 | 14 | 140 | 68 | 72 | 0 |
| Salisbury Sabres Women | 8 | 6 | 2 | 0 | 0 | 0 | 12 | 136 | 90 | 46 | 0 |
| MeLazerte Women | 8 | 4 | 4 | 0 | 0 | 0 | 8 | 103 | 116 | -13 | 0 |
| Harry Ainlay Titans Women | 8 | 3 | 4 | 1 | 0 | 0 | 7 | 92 | 120 | -28 | 0 |
| Ross Shep Thunderbirds Women | 8 | 3 | 5 | 0 | 0 | 0 | 6 | 75 | 85 | -10 | 0 |
| Queen Elizabeth Knights Women | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 56 | 103 | -47 | 0 |
| St. Thomas Aquinas CHS Women | 8 | 1 | 6 | 1 | 0 | 0 | 3 | 61 | 123 | -62 | 0 |
| Jasper Place High School Women | 8 | 1 | 7 | 0 | 0 | 0 | 2 | 69 | 104 | -35 | 0 |


