Ross Shep Thunderbirds vs. Jasper Place High School

Ross Shep Thunderbirds 29

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Alzaman, Sam 0 0 0 0
B-Q, Shaq 9 0 0 0
Bots, Andrew 3 0 0 0
Johnston, Tyrell 8 0 0 0
Maclcolm, Tyrec 1 1 0 0
Francis, Kevin 8 0 0 0
Babish, Simon 0 0 0 0
Banks, Kasey 0 0 0 0
Christensen, Chase 0 0 0 0
Hayford, Phillip 0 0 0 0
Hersi, Guled 0 0 0 0
Matthewson, Kayfer 0 0 0 0
Waite, Darcy 0 0 0 0
Wannous, Tommy 0 0 0 0

Jasper Place High School 27

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Mathews, Garrett 5 0 0 0
Tirschmann, Alex 6 0 0 0
Shanks, Raymond 0 0 0 0
Stevens, Scott 0 0 0 0
Morin, Dan 3 0 0 0
Rhien, Sheldon 0 0 0 0
Stauffer, Mike 0 0 0 0
Russel, Andrew 2 1 0 0
Skibin, Zach 0 0 0 0
Tran, Tony 0 0 0 0
Abad, Shekaib 0 0 0 0
Daly, Bryn 6 0 0 0
Fedorak, David 1 0 0 0
Hendry, Tyler 4 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com