Jasper Place High School vs. Bev Facey Falcons

Jasper Place High School 23

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Morin, Dan 3 0 0 0
Russel, Andrew 1 0 0 0
Stauffer, Mike 0 0 0 0
Tirschmann, Alex 4 0 0 0
Daly, Bryn 2 0 0 0
Hendry, Tyler 3 0 0 0
Mathews, Garrett 3 0 0 0
Rhien, Sheldon 1 0 0 0
Skibin, Zach 0 0 0 0
Stevens, Scott 0 0 0 0
Tran, Tony 1 0 0 0
Abad, Shekaib 2 0 0 0
Fedorak, David 1 0 0 0
Shanks, Raymond 2 0 0 0

Bev Facey Falcons 20

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Ash, Sean 0 0 0 0
Jansen, Derek 1 0 0 0
Schwabe, Noah 6 0 0 0
Souster, Taylor 3 1 0 0
Peister, Sean 2 1 0 2
Dicks, Brad 0 0 0 0
Lane, Dawson 0 0 0 0
Whetstone, Conrad 0 0 0 0
Clarkson, Connor 0 0 0 0
Hjelmeland, Cody 0 0 0 0
Krook, Jeff 3 1 0 0
Monson, Nick 3 0 0 2
Wainwright, Duncan 2 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com