Ross Shep Thunderbirds vs. Jasper Place High School

Ross Shep Thunderbirds 39

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Alzaman, Sam 0 0 0 0
B-Q, Shaq 7 1 0 4
Babish, Simon 7 0 0 0
Banks, Kasey 0 1 0 0
Bots, Andrew 4 1 0 0
Christensen, Chase 0 0 0 0
Francis, Kevin 8 0 0 0
Hayford, Phillip 1 0 0 0
Hersi, Guled 0 0 0 0
Johnston, Tyrell 9 0 0 0
Maclcolm, Tyrec 3 0 0 0
Matthewson, Kayfer 0 0 0 0
Waite, Darcy 0 0 0 0
Wannous, Tommy 0 0 0 0

Jasper Place High School 36

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Daly, Bryn 1 0 0 0
Fedorak, David 1 0 0 0
Hendry, Tyler 8 0 0 0
Mathews, Garrett 6 0 0 0
Morin, Dan 15 1 0 4
Rhien, Sheldon 0 0 0 0
Russel, Andrew 0 0 0 0
Shanks, Raymond 0 0 0 0
Skibin, Zach 0 0 0 0
Stauffer, Mike 0 0 0 0
Stevens, Scott 0 0 0 0
Tirschmann, Alex 1 1 0 2
Tran, Tony 1 0 0 0
Abad, Shekaib 3 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com